₹114,900.00
The Denon AVR-S770H is a 7.2-channel AV receiver delivering 75W per channel at 8 ohms. Featuring Dolby Atmos, DTS:X, three 8K-capable HDMI inputs, HEOS built-in, Wi-Fi, Bluetooth, AirPlay 2 and Audyssey MultEQ room correction, it delivers immersive 3D audio, modern video performance and flexible whole-home music streaming.
The Denon AVR-S770H combines immersive 3D audio, advanced 8K video and flexible wireless streaming for small to medium-sized home cinema spaces. Seven discrete amplifier channels deliver 75W per channel at 8 ohms, supporting traditional 7.2 surround or immersive 5.2.2 Dolby Atmos and DTS:X configurations. Six HDMI inputs include three 8K-capable connections with support for 8K/60Hz and 4K/120Hz video. HEOS built-in, Wi-Fi, Bluetooth and AirPlay 2 enable convenient whole-home music streaming, while Audyssey MultEQ helps optimise speaker performance for your room. MM phono input and dual subwoofer outputs add further flexibility.
| Brand | Denon |
|---|---|
| Model | AVR-S770H |
| Product Type | 7.2-Channel 8K AV Receiver |
| Number of Power Amplifiers | 7 |
| Maximum Processing Channels | 7.1 |
| Available Colour | Black |
| Front Display | 1-Line FLD |
| GUI | High Definition 1080p |
| GUI Languages | 3 |
| System Remote Control | RC-1257 |
| Maximum Dimensions | 17.1 × 13.3 × 6.0 in |
| Weight | 19.0 lb |
| Carton Dimensions | 20.6 × 17.1 × 9.12 in |
| Carton Weight | 23.4 lb |
| Amplifier Design | 7-Channel Discrete Power Amplifier |
|---|---|
| Power Output – 8Ω | 75W per Channel (20Hz–20kHz, 0.08%, 2ch Driven) |
| Power Output – 6Ω | 110W per Channel (1kHz, 0.7%, 2ch Driven) |
| Power Output – 6Ω, 1ch | 165W per Channel (1kHz, 10%, 1ch Driven) |
| Dolby Atmos | Yes |
| Dolby TrueHD | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | Yes |
| Dolby Surround | Yes |
| DTS-HD Master Audio | Yes |
| DTS:X | Yes |
| DTS:X Pro | No |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| Multichannel Stereo | Yes |
| Dialog Enhancer | Yes |
| Audyssey Room Correction | MultEQ |
|---|---|
| Audyssey Dynamic EQ | Yes |
| Audyssey Dynamic Volume | Yes |
| Automatic Speaker Setup | Audyssey MultEQ with Microphone |
| Compressed Audio Restorer | Yes |
| Variable Crossover | Yes |
| Optimized Bass Redirection | Yes |
| Setup Assistant | Yes |
| Quick Select Plus | Yes |
| Firmware Update – Network / USB | Yes / Yes |
| HDMI Diagnostic Mode | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| HDMI Inputs | 6 – 3 × 8K Capable |
|---|---|
| Front HDMI Input | Yes |
| HDMI Outputs | 1 |
| Maximum HDMI Resolution | 8K/60Hz / 4K/120Hz |
| HDMI-to-HDMI Scaling | Up to 8K 60/50Hz |
| 8K Support | Yes |
| 4K Support | Yes |
| CEC | Yes |
| eARC | Yes |
| Dolby Vision | Yes |
| HDR10+ | Yes |
| Dynamic HDR | Yes |
| HLG | Yes |
| ALLM | Yes |
| QMS | No |
| QFT | Yes |
| VRR | Yes |
| HDMI Standby Pass-Through | Yes |
| HEOS Wireless Multi-Room | Yes |
|---|---|
| Media Server | Yes |
| Wi-Fi | Yes |
| Ethernet | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone Re-Transmit | Yes – With Volume Control |
| AirPlay 2 | Yes |
| Amazon Alexa | Yes |
| Google Assistant | Yes |
| Apple Siri / HomePod | Yes |
| Spotify Connect | Yes |
| TuneIn Internet Radio | Yes |
| Roon Tested | Yes |
| MP3 / WMA / AAC | Yes / Yes / Yes |
| FLAC / ALAC / WAV | Yes / Yes / Yes |
| High-Resolution Lossless Audio | Up to 192kHz / 24-bit |
| DSD Streaming | 2.8 / 5.6MHz |
| Gapless Playback | FLAC / WAV / ALAC / DSD |
| HEOS App Control | Yes |
| Denon AVR Remote App | Yes |
| Multi-Room Zones | 2 |
| Zone Speaker Output | Yes |
| Zone Pre-Out | No |
| IP / RS232 / Web / App Control | Yes / No / Yes / Yes |
| Analogue Inputs | 2 |
|---|---|
| Phono Input | MM |
| Optical Digital Inputs | 2 |
| Coaxial Digital Input | 1 |
| Multichannel Pre-Out | 0.2 |
| Subwoofer Outputs | 2 |
| Speaker Terminals | 7 |
| Speaker Terminal Type | Regular Screw |
| Multi-Room Speaker Terminal | Assignable |
| Front USB Audio Input | Yes |
| Rear USB Power Supply | 5V / 1.5A |
| Power Consumption | 400W |
| No-Sound Consumption – ECO On / Off | 29W / 39W |
| Standby Consumption | 0.1W |
| CEC Standby Consumption | 0.5W |
| Network Standby Consumption | Less than 2.0W |
Carefully selected products. Genuine brands. Expert guidance. A better way to buy premium electronics.
We bring together carefully selected audio, home cinema and electronics products from leading premium brands.
From amplifiers to complete home cinema systems, our team helps you find products that genuinely fit your setup and requirements.
Shop with confidence knowing our range focuses on authentic products from established manufacturers and trusted suppliers.
Great service should not end at checkout. We’re here to help with product questions, compatibility and your next system upgrade.