The Denon AVC-A1H is a flagship 15.4-channel AV amplifier with 15 channels of discrete amplification and 150W per channel at 8 ohms. Supporting Dolby Atmos up to 9.4.6, DTS:X Pro, Auro-3D, IMAX Enhanced, 8K video, HEOS multi-room streaming, Audyssey MultEQ XT32 and Dirac Live upgradability, it is engineered for uncompromising high-end home cinema.
The Denon AVC-A1H is a flagship home cinema amplifier engineered for large, high-performance theatre systems. Fifteen discrete power amplifier channels deliver 150W per channel at 8 ohms, while processing for up to 15.4 channels enables immersive Dolby Atmos configurations up to 9.4.6. Support for DTS:X Pro, Auro-3D, IMAX Enhanced and 360 Reality Audio provides extensive surround flexibility. Seven HDMI inputs support 8K/60Hz and 4K/120Hz video, while HEOS built-in brings whole-home streaming. Audyssey MultEQ XT32, Dirac Live upgradability, four independent subwoofer outputs and premium Japanese manufacturing complete an exceptionally capable cinema platform.
| Brand | Denon |
|---|---|
| Model | AVC-A1H |
| Product Type | 15.4-Channel AV Amplifier |
| Number of Power Amplifiers | 15 |
| Maximum Processing Channels | 15.4 |
| Dolby Atmos Configuration | Up to 9.4.6 |
| Metal Front Panel | Yes |
| Front Display | 2-Line FLD |
| GUI Languages | 3 |
| System Remote Control | RC-1250 |
| Manufacturing | Designed and Manufactured at Denon Facilities in Japan |
| Dimensions without Antenna (W × D × H) | 434 × 493 × 195 mm |
| Maximum Dimensions (W × D × H) | 434 × 498 × 259 mm |
| Weight | 32.0 kg |
| Carton Weight incl. Product | 38.0 kg |
| Amplifier Construction | Mono Block, Left / Right Separated |
|---|---|
| Discrete Power Amplifier | Yes |
| Power Output – 8Ω | 150W per Channel (20Hz–20kHz, 0.05%, 2ch Driven) |
| Power Output – 6Ω | 190W per Channel (1kHz, 0.7%, 2ch Driven) |
| Power Output – 6Ω, 1ch | 210W per Channel (1kHz, 10%, 1ch Driven) |
| D.D.S.C. HD Digital | Yes – 32-bit |
| AL32 Processing | AL32 Processing Multichannel |
| Clock Jitter Reducer | Yes |
| Pure Direct | Yes |
| Gold-Plated RCA Terminals | Yes |
| Compressed Audio Restorer | Yes |
| Multichannel Stereo | Yes |
| Dolby Atmos | Yes |
|---|---|
| Dolby TrueHD | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | Yes |
| Dolby Surround | Yes |
| DTS-HD Master Audio | Yes |
| DTS:X | Yes |
| DTS:X Pro | Yes |
| DTS Neural:X | Yes – Up to 15 Channels |
| DTS Virtual:X | Yes |
| Auro-3D | Yes |
| IMAX Enhanced | Yes |
| 360 Reality Audio | Yes |
| MPEG-H | Yes |
| Audyssey Room Correction | MultEQ XT32 |
| Audyssey Dynamic EQ | Yes |
| Audyssey Dynamic Volume | Yes |
| Audyssey LFC | Yes |
| Dirac Live | Upgrade Ready |
| Auto Speaker Setup | Audyssey MultEQ XT32 with Microphone |
| HDMI Inputs | 7 |
|---|---|
| HDMI Outputs | 3 – 2 Main / 1 Zone |
| HDCP 2.3 | Yes |
| 8K / 60Hz | Yes |
| 4K / 120Hz | Yes |
| 8K Signal Pass-Through | Yes |
| 8K Scaling | Yes |
| 8K GUI Overlay | Yes |
| HDR | Yes |
| HLG | Yes |
| Dolby Vision | Yes |
| HDR10+ | Yes |
| Dynamic HDR | Yes |
| ALLM | Yes |
| Variable Refresh Rate | Yes |
| Quick Frame Transport | Yes |
| Quick Media Switching | No |
| 3D Signal Pass-Through | Yes |
| ARC / eARC | Yes / Yes |
| Auto LipSync | Yes |
| DSD over HDMI | Yes |
| HEOS Wireless Multi-Room | Yes |
|---|---|
| Media Server | Yes |
| Wi-Fi | Yes |
| Ethernet | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone Re-Transmit | Yes |
| AirPlay 2 | Yes |
| Amazon Alexa | Yes |
| Google Voice Assistant | Yes |
| Apple HomePod | Yes |
| Spotify Connect | Yes |
| TuneIn | Yes |
| Pandora | Yes |
| SiriusXM | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Denon AVR Remote App | Yes |
| MP3 / WMA / AAC | Yes / Yes / Yes |
| FLAC / ALAC / WAV | Yes / Yes / Yes |
| FLAC HD / WAV / ALAC | Up to 192kHz / 24-bit |
| DSD Streaming | 2.8 / 5.6MHz |
| Multi-Room Zones | 3 |
| Zone HDMI Output | Yes |
| IP / RS232 / Web / App Control | Yes |
| DC Trigger Outputs | 2 |
| Analogue Audio Inputs | 5 – Including 1 × XLR |
|---|---|
| Phono Input | MM |
| Optical Digital Inputs | 2 |
| Coaxial Digital Inputs | 2 |
| Multichannel Pre-Out | Yes – 17.4 |
| Independent Subwoofer Outputs | 4 |
| Speaker Terminals | 17 |
| Speaker Terminals Type | Gold-Plated Screw |
| Bi-Amp Drive | Assignable |
| Speaker A / B | Assignable |
| Front USB | Yes |
| Remote In / Out | Yes / Yes |
| HDMI Diagnostics | Yes |
| Setup Assistant | Yes |
| Quick Select Plus | Yes |
| Variable Crossover | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | Yes |
| ECO Mode | Yes |
| Auto Power Off | Yes |
| Sleep Timer | Yes |
| Power Consumption | 1100W |
| No-Sound Consumption – ECO On / Off | 80W / 160W |
| Standby Consumption | 0.1W |
| CEC Standby Consumption | 0.5W |
| Network Standby Consumption | Less than 2.0W |
Carefully selected products. Genuine brands. Expert guidance. A better way to buy premium electronics.
We bring together carefully selected audio, home cinema and electronics products from leading premium brands.
From amplifiers to complete home cinema systems, our team helps you find products that genuinely fit your setup and requirements.
Shop with confidence knowing our range focuses on authentic products from established manufacturers and trusted suppliers.
Great service should not end at checkout. We’re here to help with product questions, compatibility and your next system upgrade.