₹299,900.00
The Denon AVC-X4800H is a premium 9.4-channel AV amplifier delivering 125W per channel at 8 ohms. Featuring Dolby Atmos, DTS:X, IMAX Enhanced, Auro-3D, 8K HDMI, HEOS built-in, Audyssey MultEQ XT32 and Dirac Live upgradability, it delivers immersive home cinema performance with flexible 11.4-channel processing.
The Denon AVC-X4800H is a powerful 9.4-channel AV amplifier engineered for immersive home cinema and premium music playback. Nine discrete power amplifier channels deliver 125W per channel at 8 ohms, while processing for up to 11.4 channels provides flexible system expansion. Dolby Atmos, DTS:X, IMAX Enhanced, Auro-3D and 360 Reality Audio create enveloping three-dimensional sound. Seven HDMI inputs support 8K/60Hz and 4K/120Hz video, while HEOS built-in enables wireless multi-room streaming. Audyssey MultEQ XT32 and optional Dirac Live provide advanced room optimisation, complemented by four independent subwoofer outputs and Japanese manufacturing.
| Brand | Denon |
|---|---|
| Model | AVC-X4800H |
| Product Type | 9.4-Channel AV Amplifier |
| Number of Power Amplifiers | 9 |
| Maximum Processing Channels | 11.4 |
| Metal Front Panel | Yes |
| Front Display | 2-Line FLD |
| GUI Languages | 9 |
| System Remote Control | RC-1252 |
| Manufacturing | Designed and Manufactured in Japan |
| Dimensions – Antenna Horizontal (W × D × H) | 434 × 389 × 167 mm |
| Dimensions – Antenna Vertical (W × D × H) | 434 × 389 × 236 mm |
| Dimensions without Antenna (W × D × H) | 434 × 379 × 167 mm |
| Weight | 13.4 kg |
| Packaging Weight | 16.0 kg |
| Amplifier Construction | Mono Block |
|---|---|
| Discrete Power Amplifier | Yes |
| Power Output – 8Ω | 125W per Channel (20Hz–20kHz, 0.05%, 2ch Driven) |
| Power Output – 6Ω | 165W per Channel (1kHz, 0.7%, 2ch Driven) |
| Power Output – 6Ω, 1ch | 200W per Channel (1kHz, 1%, 1ch Driven) |
| D.D.S.C. HD Digital | Yes – 32-bit |
| AL32 Processing | AL32 Processing Multichannel |
| Clock Jitter Reducer | Yes |
| Pure Direct | Yes |
| Compressed Audio Restorer | Yes |
| Dolby Atmos | Yes |
|---|---|
| Dolby TrueHD | Yes |
| Dolby Atmos Height Virtualization | Yes |
| Dolby Atmos Music | Yes |
| Dolby Surround | Yes |
| DTS-HD Master Audio | Yes |
| DTS:X | Yes |
| DTS:X Pro | No |
| DTS Neural:X | Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Auro-3D | Yes |
| 360 Reality Audio | Yes |
| MPEG-H | Yes |
| Multichannel Stereo | Yes |
| Audyssey Room Correction | MultEQ XT32 |
| Audyssey Dynamic EQ | Yes |
| Audyssey Dynamic Volume | Yes |
| Audyssey LFC | Yes |
| Dirac Live | Upgrade Ready |
| HDMI Inputs | 7 |
|---|---|
| HDMI Outputs | 3 – 2 Main / 1 Zone |
| HDCP 2.3 | Yes |
| 8K / 60Hz | Yes |
| 4K / 120Hz | Yes |
| HDR | Yes |
| HLG | Yes |
| Dolby Vision | Yes |
| HDR10+ | Yes |
| Dynamic HDR | Yes |
| ALLM | Yes |
| Variable Refresh Rate | Yes |
| Quick Frame Transport | Yes |
| Quick Media Switching | No |
| 3D Signal Pass-Through | Yes |
| 8K Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
| ARC / eARC | Yes / Yes |
| Auto LipSync | Yes |
| DSD Audio Capability | Yes |
| HEOS Wireless Multi-Room | Yes |
|---|---|
| Media Server | Yes |
| Wi-Fi | Yes |
| Ethernet | Yes |
| Bluetooth | Yes |
| AirPlay 2 | Yes |
| Amazon Alexa | Yes |
| Google Voice Assistant | Yes |
| Apple HomePod | Yes |
| Spotify Connect | Yes |
| TuneIn | Yes |
| Roon Tested | Yes |
| FLAC / ALAC / WAV | Up to 192kHz / 24-bit |
| DSD Streaming | 2.8 / 5.6MHz |
| HEOS App Control | Yes |
| Denon AVR Remote App | Yes |
| Multi-Room Zones | 3 |
| Zone HDMI Output | Yes |
| IP / RS232 / Web / App Control | Yes / Yes / Yes / Yes |
| DC Trigger Outputs | 3 |
| Analogue Inputs | 5 |
|---|---|
| Phono Input | MM |
| Optical Digital Inputs | 2 |
| Coaxial Digital Inputs | 2 |
| Multichannel Pre-Out | Yes – 11.4 |
| Independent Subwoofer Outputs | 4 |
| Speaker Terminals | 11 |
| Speaker Terminal Type | Regular Screw |
| Speaker A / B | Assignable |
| Bi-Amp Drive | Assignable |
| Multi-Room Speaker Terminal | Assignable |
| Front USB Input | Yes |
| Power Consumption | 710W |
| No-Sound Consumption – ECO On / Off | 65W / 110W |
| Standby Consumption | 0.1W |
| CEC Standby Consumption | 0.5W |
| Network Standby Consumption | Less than 2.0W |
Carefully selected products. Genuine brands. Expert guidance. A better way to buy premium electronics.
We bring together carefully selected audio, home cinema and electronics products from leading premium brands.
From amplifiers to complete home cinema systems, our team helps you find products that genuinely fit your setup and requirements.
Shop with confidence knowing our range focuses on authentic products from established manufacturers and trusted suppliers.
Great service should not end at checkout. We’re here to help with product questions, compatibility and your next system upgrade.